The best web for games, Android, IOS, PC, PS4, PS5, XB series, Xbox one

The Depths are a core component of Link’s adventure and present several new mechanics. Here’s how to enter them and find all the Lightroots.

0 8

Hyrule has gone through huge changes in The Legend of Zelda: Tears of the Realm. Since Ganondorf made his presence known, the commotion has begun, and numerous Chasms have opened up across the land. These Chasms lead to the Depths, a brand new map to explore.

You will see several Chasms when you return to the surface and head for Lookout Landing. During the main quest, you will also see the Hyrule Castle Chasm. Do yourself a favor and don’t jump in, even if you understand how the Depths work. It leads to the final boss, and you’ll need a large amount of food, strong armor and weapons, and materials before you even think about venturing inside.

First, let’s look at all the locations for Chasms. You can dive straight into a Chasm, but the Paraglider or Zonai Glider should be useful when entering (unless you want to splatter).

Chasm Locations All Depths

  • North Lomei
  • Drenan Highlands
  • Death Mountain
  • Skull Lake
  • Lomei Labyrinth
  • East Akkala plains
  • South Akkala Plains
  • Tingle Island
  • Rito Village
  • Hyrule Crest
  • Hyrule Castle
  • East Moat of Hyrule Castle
  • West Moat of Hyrule Castle
  • Hyrule Field
  • Elma Knolls
  • Minshi Forest
  • Lanaryu Wetlands
  • East Hill
  • Gerudo Summit
  • Naydra Snowfield
  • Yiga Clan Hideout
  • Western Great Plateau
  • Great Plateau of the South
  • Great Northern Plateau
  • Lake Hylia
  • Eastern Gerudo
  • South Lomei
  • Meda Mountain
  • Eastern Great Plateau
  • Baumer Hills
  • Forest of Time
  • Eventide Island
  • North of the North Gerudo Ruins

All Lightroot Locations

The Depths is incredibly dark, and you’ll need to throw or shoot Brightbloom Seeds to see where you’re going. You can also carry bundles of wood to create campfires if you run out of Brightbloom (although some enemies will drop some, and they appear often). There is also the Miner’s Set, which creates a glow around Link that follows behind him. You will find the Miner’s Mask in the Abandoned Kara Kara Mine (Gerudo Desert Depths); the Miner’s Top in Daphnes Canyon Mine (Central Hyrule Depths); and the Miner’s Trousers in Hylia Canyon Mine (Central Hyrule Depths).

However, your primary means of traversing the Depths will be Lightroots. These are large structures that glow softly – when interacting with them, they will illuminate and provide a significant amount of light for that area while also filling the Depths map. Not only do these act as beacons to guide you, but they also heal any Heart Containers damaged by the Gloom.

Here are all the Lightroots in the Depths based on their region and coordinates. The coordinates correspond to X, Y and Z axes. You can see the coordinates for a location on your minimap in the bottom right or open your map to scout specific coordinates and pin them.

Some Lightroots are located directly under Shrines. If you have completed various Shrines on the surface, they can be reference points for finding the Lightroots. Without further ado, here are the coordinates and locations of all the Lightroots.

All Lightroot Locations in the Central Hyrule Depths

  • Kogoir Lightroot: -1442, -1616, -0538
  • Nuzimak Lightroot: -0178, -1559, -0473
  • Netinet Lightroot: -0073, -1115, -0471
  • Netamnet Lightroot: -0595, 1549, -0599
  • Kawakanis Lightroot: -1415, 0756, -0538
  • Lightroot Camobatures: -0178, 1169, -0515
  • Apapes Lightroot: 0221, 1084, -0474
  • Iayusus Lightroot: -0785, -0433, -0469
  • Gadohsi Lightroot: -0878, 0423, -0497
  • Zi-Ner Lightroot: 0758, 0824, -0531
  • Coradat Lightroot: -1079, -2180, -0562
  • Justice Lightroot: -1423, -1351, -0517
  • Nogukoyk Lightroot: -0708, -1551, -0517
  • Nojoj Lightroot: 1202, 0330, -0574
  • Stakijat Lightroot: 0343, -1008, -0468
  • Oyimay Lightroot: 0333, 0469, -0479
  • Nihcayam Lightroot: -0705, -0867, -0481
  • Nisoij Lightroot:-0240, -0372, -0478
  • Sinonoyk Lightroot: -0204, 0450, -0472

All Lightroot Locations in the Akkala Sea Depths

  • Kawisar Lightroot: 4659, 3249, -0454
  • Kuhsagi Lightroot: 4654, 3732, -0400

All Lightroot locations in the Akkala Highlands Depths

  • Akinathanis Lightroot: 3841, 2302, -0488
  • Agihi-ihcoj Lightroot: 3811, 1219, -0536
  • Niuzimod Lightroot: 3302, 1442, -0790
  • Lightroot Cache: 4166, 1321, -0673
  • Lightroot Chemistry: 4512, 2115, -0453
  • Sisinatag Lightroot: 4497, 0827, -0535

All Lightroot Locations in the East Necluda Depths

  • Kimimadena Lightroot: 4234, -2176, -0521
  • Kisihayam Lightroot: 3728, -2059, -0665
  • Mimufis Lightroot: 2827, -3261, -0527
  • Kotimab Lightroot: 3095, -3209, -0624
  • Kimnaz Lightroot: 3469, -2181, -0594
  • Sijotu Lightroot: 1218, -2543, -0612

All Lightroot Locations in the Depths of the Death Mountains

  • Mustis Lightroot: 2371, 2594, -0949

All Lightroot Locations in the deep Akkala Depths

  • Sikutamak Lightroot: 3227, 3436, -0431
  • Ui-ihcoj Lightroot: 4346, 2877, -0608

All Lightroot Locations in the Depths of Eldin Canyon

  • Katijabis Lightroot: 2400, 3276, -0844
  • Cugukaram Lightroot: 1763, 2510, -0719
  • Kawamit Lightroot: 1799, 1640, -0749
  • Gedihcayam Lightroot: 3060, 1825, -0662
  • Mississippi Lightroot: 1842, 2843, -0838
  • Katoij Lightroot: 1835, 3181, -0838
  • Nipahsom Lightroot: 2679, 1903, -0688
  • Anonisik Lightroot: 3568, 1246, -0600
  • Tayamik Lightroot: 2864, 3639, -0685
  • Kisomom Lightroot: 2961, 2758, -0963

All Lightroot Locations in the Depths of the Gerudo Desert

  • Mihcihc Lightroot: -3211, -3005, -0470
  • Gonatoyros Lightroot: -3882, -2963, -0434
  • Tatayam Lightroot: -3291, -2511, -0475
  • Gatharak Lightroot: -3728, -3624, -0494
  • Gonatoyrim Lightroot: -4681, -3086, -0503
  • Kasari Lightroot: -4158, -3826, -0478
  • Rasinaduk Lightroot: -4168, -2412, -0487
  • Amazing Lightroot: -2439, -3343, -0465

All Lightroot Locations in Necluda Western Depths

  • Yikot Lightroot: 2303, -2378, -0617
  • Lightroot Buses: 0345, -2053, -0471
  • Uisihcoj Lightroot: 0918, -1900, -0461
  • Sohse Lightroot: 1563, -1943, -0464
  • Uncle Lightroot: 1514, 3577, -0529

All Lightroot Locations in the Depths of Lake Hylia

  • I love Lightroot: 0102, -2518, -0414

All Lightroot Locations in the Depths of the Gerudo Highlands

  • Umamustor Lightroot: -3406, -1368, -0779
  • Lightroot System: -1795, -3497, -0477
  • Kimakarut Lightroot: -2656, -2237, -0488
  • Jadukakar Lightroot: -2037, -1852, -0504
  • Lightroot Wires: -1531, -2928, -0731
  • Lightroot transfer: -2525, -1769, -0713
  • Stamayam Lightroot: -4638, -1512, -0890
  • Mustuto Lightroot: -4469, -0672, -0949

All Lightroot Locations in the Depths of the Eldin Mountains

  • Kayam Lightroot: 1269, 3733, -0553
  • Katenim Lightroot: 0394, 3483, -0594
  • Uukukis Lightroot: 0697, 2792, -0671

All Lightroot Locations in the Depths of Hyrule’s Great Forest

  • Riconium Lightroot: 0406, 2134, -0592
  • Eknupup Lightroot: 0622, 2211, -0611
  • Nikakik Lightroot: -0396, 2729, -0725
  • Uihcoke Lightroot: 1063, 1281, -0495
  • Sijnin Lightroot: 0355, 1892, -0625
  • Ramobnukas Lightroot: 0166, 2321, -0625
  • Uoyoyuik Lightroot: -1110, 2087, -0554

All Lightroot locations in the Depths of Mount Lanayru

  • Using Lightroot: 3526, -1482, -0612
  • Siakij Lightroot: 4267, -1672, -0628
  • Uogoj Lightroot: 3345, -1185, -0610

All Lightroot Locations in the Depths of the Hebra Mountains

  • Muotue Lightroot: -3507, 3569, -0826
  • Narcissus Lightroot: -2558, 3354, -0690
  • Kato Lightroot: -4389, 3713, -0702
  • Lightroot Defaults: -2998, 3100, -1
  • Nupisoyuat Lightroot: -4537, 2879, -0707
  • So-oaw Lightroot:-4057, 1989, -0674
  • Ikatoayam Lightroot: -0849, 3534, -0636
  • Muihcoro Lightroot: -1637, 2642, -0685
  • U-nazohso Lightroot:-1403, 3678, -0712
  • Worihas Lightroot: -3353, 2385, -0802

All Lightroot Locations in the Depths of the Grasslands of Baron

  • Coordinated Lightroot: 0670, -3559, -0484
  • Muokuij Lightroot: 0867, -2276, -0556
  • Nikohsi Lightroot: -0564, -3524, -0574

All Lightroot Locations in the Depths of Hyrule Ridge

  • Nabahi-ikat Lightroot:-1829, 1196, -0723
  • Napanos Lightroot: -1921, -0359, -0635
  • Sikurukam Lightroot: -2846, 0630, -0621
  • Muzasu Lightroot: -2138, -0874, -0542
  • Tikanur Lightroot: -2529, 1170, -0623

All Lightroot Locations in the Great Depths of Lanayru Spring

  • Kegopa Lightroot: 3887, -0215, -0608
  • A-nehi Lightroot: 3785, 0578, -0926
  • Migo-o Lightroot: 2755, -1088, -0549
  • Arusakam Lightroot: 1739, -1057, -0610
  • Kuzimoy Lightroot: 4414, -0613, -0513
  • Kawagoe Lightroot: 3295, 0421, -0749
  • Takaruk Lightroot: 2359, -0506, -0589
  • Uinoj Lightroot: 2918, 0508, -0795

All Lightroot Locations in the Necluda Sea Depths

  • Ni-iraram Lightroot: 4630, -3711, -0506

All Lightroot Locations in Tabantha Border Depths

  • Lightroot credits: -2317, 2200, -0781
  • Kawakarut Lightroot: -3485, -0214, -0516
  • Light transmission: -3077, 1615, -0687
  • Sikatag Lightroot: -3652, 1806, -0417
  • Yisuayam Lightroot: -1167, 2602, -0350
  • Kataki Lightroot: -3951, 1139, -0551
  • Lightroot case: -4154, 0097, -0489
  • Lightroot nui core: -3538, 0851, -0576

All Lightroot Locations in the Depths of the Lanayru Wetlands

  • Reach Lightroot: 0915, -0250, -0481
  • Sekioam Lightroot: 2276, 0148, -0501
  • Korom Lightroot: 1180, -0778, -0500
  • Uasnoj Lightroot: 1742, 0018, -0459

The Legend of Zelda: Tears of the Realm available for Nintendo Switch. Check out our official review, where we awarded it a perfect ten. You can also check out additional tips and tricks here.


Leave A Reply

Your email address will not be published.