Xbox Gameplay Chart

Since toppling Fortnite from the top spot of our Xbox Gameplay Chart, Modern Warfare has held 1st place for weeks, comfortably unchallenged by any other major new releases. Actually, it seems the only game which can challenge one Call of Duty for the top spot in the Chart, is actually another Call of Duty. Black Ops Cold War reached 1st place 2 weeks ago.
But our latest Xbox Gameplay Chart suggest more players have been heading back to Modern Warfare, which is back at number one. Further down the chart, we see a great deal of reshuffling to make room for a number of new appearances and reappearances. Here’s the top forty Xbox Gameplay Chart for the ending of January, 2021.
Position | Game | Publisher | Last week |
1![]() | Call of Duty: Modern Warfare | Activision | 2 |
2![]() | Call of Duty: Black Ops Cold War | Activision | 1 |
3![]() | Fortnite | Epic Games | 3 |
4![]() | Grand Theft Auto V | Rockstar Games | 4 |
5![]() | Minecraft | Xbox Game Studios | 5 |
6![]() | Rocket League | Psyonix | 6 |
7![]() | Tom Clancy’s Rainbow Six Siege | Ubisoft | 7 |
8![]() | Apex Legends | Electronic Arts | 10 |
9![]() | Destiny 2 | Bungie | 9 |
10![]() | Forza Horizon 4 | Xbox Game Studios | 11 |
11![]() | FIFA 21 (Xbox One) | Electronic Arts | 12 |
12![]() | Cyberpunk 2077 | CD Projekt | 8 |
13![]() | ROBLOX | Roblox | 13 |
14![]() | Assassin’s Creed Valhalla | Ubisoft | 14 |
15![]() | Overwatch: Origins Edition | Blizzard Entertainment | 15 |
16![]() | Halo: The Master Chief Collection | Xbox Game Studios | 16 |
17![]() | Gears 5 | Xbox Game Studios | 18 |
18![]() | Star Wars Battlefront II | Electronic Arts | 17 |
19![]() | ARK: Survival Evolved | Reverb Publishing | 23 |
20![]() | Sea of Thieves | Xbox Game Studios | 21 |
21![]() | Red Dead Redemption 2 | Rockstar Games | 19 |
22![]() | NBA 2K21 (Xbox One) | 2K Sports | 20 |
23![]() | Madden NFL 21 (Xbox One) | Electronic Arts | 22 |
24![]() | Dead by Daylight | 505 Games | 25 |
25![]() | The Elder Scrolls V: Skyrim Special Edition | Bethesda Softworks | 24 |
26![]() | PlayerUnknown’s Battlegrounds | Microsoft | 26 |
27![]() | Injustice 2 | Warner Bros. Interactive Entertainment | – |
28![]() | SMITE | Hi-Rez Studios | 30 |
29![]() | Battlefield V | Electronic Arts | 29 |
30![]() | FIFA 20 | Electronic Arts | 27 |
31![]() | Star Wars Jedi: Fallen Order | Electronic Arts | 28 |
32![]() | Minecraft (Win 10) | Xbox Game Studios | 31 |
33![]() | For Honor | Ubisoft | 32 |
34![]() | Halo 5: Guardians | Xbox Game Studios | 34 |
35![]() | Little Nightmares | Bandai Namco Entertainment | – |
36![]() | Skate 3 | Electronic Arts | 33 |
37![]() | DayZ | Bohemia Interactive | RE |
38![]() | Madden NFL 20 | Electronic Arts | 35 |
39![]() | No Man’s Sky | 505 Games | RE |
40![]() | Call of Duty: Black Ops III | Activision | 36 |
Each chart follows these key points:
- The data is taken from a huge pool of active Xbox gamers (over 2 million)
- The gamers come from everywhere across the globe
- We are not looking at achievement data — if someone plays a game and doesn’t unlock anything, it still counts
- We will not be releasing individual numbers for each game, just their chart positions
Conclusion of Xbox Gameplay Chart
Apex Legends is up 2 spaces to eighth place. The Fight Night event of its is still going with the Pathfinder Town Takeover, so perhaps Apex Legends will stay a bit higher in the top 10 while that continues. Cyberpunk 2077, meanwhile, has dropped out of the top 10, falling 4 spaces to 12th. Cyberpunk is still due to get a number of patches, and perhaps players are actually waiting for those or perhaps for the optimised next gen version. On a side note, we did a little digging after our 2020 poll results and found that Cyberpunk 2077’s’ Breathtaking’ is your favourite achievement of 2020. Assassin’s Creed Valhalla has not moved and still sits at 14th. The game’s recent seasonal event did not appear to help it move up the chart at all, but maybe the upcoming post launch and Season Pass content, like February’s River Raiding update, will change that.
Ark has jumped up 4 spaces to 19th, while Red Dead Redemption two has dropped out of the top twenty. A little further down at 27th is actually the first of this week’s new appearances: Injustice two sits at 27th after joining Xbox Game Pass a couple of days before.
Little Nightmares, which is actually one of January’s Games with Gold, has also made the first appearance of its, sitting at 35th. Players may also be seizing the opportunity to play through the game and get to grips with it before Little Nightmares II arrives in just over a month.
This week’s 2 reappearances, meanwhile, are actually DayZ at 37th and No Male’s Sky, which was part of the newest Xbox Game Pass quests, at 39th. This week’s disappearances are actually Mortal Kombat eleven, Fallout seventy six, Forza Motorsport seven, and the Xbox Series X|S version of NBA 2K21. Looking ahead, we have got a number of games still to arrive on Xbox Game Pass, along with several of January’s major releases, such as Hitman three and Dead By Daylight .
Which do you think can make it to the top 10 next? Let us know in the comments!